top of page
Urban Renewal Development,
Mojosongo, Surakarta
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
PROJECT : URBAN RENEWAL DEVELOPMENT, MOJOSONGO, SURAKARTA
Who Start : World Bank Funded
Method/Approach : PRA (Participatory Rapid Appraisal), Priority Plannng, Job, Garbage, Land Consolidation, Land Barter, Land Pooling.
Area info : Slum at the Fringe total 300 Ha: 3 Neighborhoods, ±140,120, and 30 families
bottom of page